Transaction History

Timestamp Reference Symbol Amount
2026-10-24 13:48:22 TEC Refund TEC 300.00000
2026-10-24 13:44:30 DE Escrow Release TEC 72.00000
2026-10-24 13:43:52 DE Escrow TEC 800.00000
2026-10-24 13:43:03 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:41:54 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:41:54 DE Escrow TEC 72.00000
2026-10-24 13:39:02 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:38:07 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:37:46 TEC Refund TEC 48.00000
2026-10-24 13:37:02 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:36:02 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:35:01 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:33:02 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:32:02 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:32:02 SafeZone Pass Bonus DBV 400.00000
2026-10-24 13:27:28 DW Fee USDD 2.50000
2026-10-24 13:16:57 TEC Refund TEC 10.00000
2026-10-24 13:14:25 TEC Refund TEC 20.00000
2026-10-24 13:12:59 DE Escrow Release TEC 30.00000
2026-10-24 13:11:28 DE Escrow Release TEC 20.00000
2026-10-24 13:10:51 DE Escrow Release TEC 8.00000
2026-10-24 13:07:41 TEC Refund TEC 200.00000
2026-10-24 13:06:47 DE Escrow TEC 30.00000
2026-10-24 13:05:05 TEC Refund TEC 400.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025 - 2026