Transaction History

Timestamp Reference Symbol Amount
2026-09-11 18:26:35 DE Escrow Release TEC 800.00000
2026-09-11 18:26:04 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:26:03 Welcome Bonus DBV 400.00000
2026-09-11 18:26:02 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:25:49 25.0000 USDD Deposit (35674) USDD 25.00000
2026-09-11 18:25:08 Digital Reward IN24 DBV 1.00000
2026-09-11 18:25:01 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:23:34 Digital Reward IN24 DBV 1.00000
2026-09-11 18:23:02 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:22:28 Digital Reward IN24 DBV 1.00000
2026-09-11 18:21:22 Digital Reward IN24 DBV 1.00000
2026-09-11 18:20:02 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:19:43 Digital Reward IN24 DBV 1.00000
2026-09-11 18:19:07 TEC Refund TEC 200.00000
2026-09-11 18:19:05 Digital Reward IN24 DBV 1.00000
2026-09-11 18:19:02 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:19:02 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:18:01 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:18:01 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:17:38 Digital Reward IN24 DBV 1.00000
2026-09-11 18:17:01 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:16:37 DE Escrow Release TEC 200.00000
2026-09-11 18:16:02 SafeZone Pass Bonus DBV 400.00000
2026-09-11 18:15:54 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025