Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-14 10:57:50 | TEC Refund | TEC | 20.00000 |
| 2026-08-14 10:56:15 | TEC Refund | TEC | 200.00000 |
| 2026-08-14 10:53:23 | DE Escrow Release | TEC | 20.00000 |
| 2026-08-14 10:50:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-14 10:49:19 | DE Escrow | TEC | 70.00000 |
| 2026-08-14 10:45:59 | DE Escrow | TEC | 20.00000 |
| 2026-08-14 10:42:43 | DW Fee | USDD | 2.50000 |
| 2026-08-14 10:42:04 | DW Fee | USDD | 25.00000 |
| 2026-08-14 10:34:10 | USDD Deposit (34938) | USDD | 25.00000 |
| 2026-08-14 10:34:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-14 10:27:53 | DE Transaction Fee | USDD | 2.50000 |
| 2026-08-14 10:27:51 | DE Escrow Release | TEC | 300.00000 |
| 2026-08-14 10:27:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-14 10:26:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-14 10:16:10 | DE Escrow Release | TEC | 550.00000 |
| 2026-08-14 10:11:45 | FBN Order (1020) | FBN | 1.00000 |
| 2026-08-14 10:11:45 | FBN Order (1020) | USDD | 10.00000 |
| 2026-08-14 10:11:37 | DW Fee | USDD | 2.50000 |
| 2026-08-14 10:10:57 | 11.0000 USDD Deposit (34933) | USDD | 11.00000 |
| 2026-08-14 10:09:36 | DE Fee | USDD | 2.50000 |
| 2026-08-14 10:09:35 | DE Escrow | TEC | 300.00000 |
| 2026-08-14 10:08:35 | DE Escrow Release | TEC | 62.00000 |
| 2026-08-14 10:08:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-14 10:04:00 | DE Escrow | TEC | 62.00000 |
All times UTC
© 2025