Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-14 17:38:03 | FBN Commission (1028) | USDD | 1.00000 |
| 2026-08-14 17:37:47 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-14 17:37:44 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-14 17:37:06 | FBN Order (1028) | FBN | 1.00000 |
| 2026-08-14 17:36:57 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-14 17:36:08 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-14 17:35:15 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-14 17:34:33 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-14 17:34:01 | SD26 Commission (3468) | CHFD | 4.00000 |
| 2026-08-14 17:33:41 | SD261 Program (3468) | SD261 | 1.00000 |
| 2026-08-14 17:33:39 | DE Escrow Release | TEC | 6.80000 |
| 2026-08-14 17:32:36 | TEC Refund | TEC | 25.00000 |
| 2026-08-14 17:30:48 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-14 17:30:02 | SD26 Commission (3467) | CHFD | 4.00000 |
| 2026-08-14 17:30:02 | FBN Commission (1027) | USDD | 5.00000 |
| 2026-08-14 17:29:56 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-14 17:29:55 | SD261 Program (3467) | SD261 | 1.00000 |
| 2026-08-14 17:29:53 | FBN Order (1027) | FBN | 5.00000 |
| 2026-08-14 17:26:48 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-14 17:26:04 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-14 17:25:54 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-14 17:25:20 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-14 17:25:09 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-14 17:24:45 | Converted USDD to CHFD | CHFD | 1.59740 |
All times UTC
© 2025