Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-17 14:33:17 | TEC Refund | TEC | 15.00000 |
| 2026-08-17 14:30:46 | DE Escrow Release | TEC | 15.00000 |
| 2026-08-17 14:30:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-17 14:28:09 | DE Escrow | TEC | 60.00000 |
| 2026-08-17 14:27:28 | DE Escrow | TEC | 15.00000 |
| 2026-08-17 14:25:17 | DE Escrow Release | TEC | 60.00000 |
| 2026-08-17 14:24:51 | DE Escrow | TEC | 10.00000 |
| 2026-08-17 14:24:24 | DE Escrow | TEC | 60.00000 |
| 2026-08-17 14:23:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-17 14:22:07 | DE Escrow Release | TEC | 500.00000 |
| 2026-08-17 14:22:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-17 14:20:04 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-17 14:18:16 | DE Escrow Release | TEC | 100.00000 |
| 2026-08-17 14:12:40 | DE Transaction Fee | USDD | 2.50000 |
| 2026-08-17 14:00:04 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-17 13:58:48 | DE Escrow | TEC | 20.00000 |
| 2026-08-17 13:56:15 | DE Escrow Release | TEC | 100.00000 |
| 2026-08-17 13:55:11 | DE Escrow | TEC | 500.00000 |
| 2026-08-17 13:53:35 | DEC Deposit | TEC | 10.00000 |
| 2026-08-17 13:50:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-17 13:47:31 | DE Escrow Release | TEC | 10.00000 |
| 2026-08-17 13:46:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-17 13:45:37 | Digital Reward Nachrichten.Center | DBV | 1.00000 |
| 2026-08-17 13:41:45 | DE Escrow | TEC | 100.00000 |
All times UTC
© 2025