Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-09-10 09:10:26 | DE Escrow Release | TEC | 200.00000 |
| 2026-09-10 09:09:57 | USDD Deposit (35629) | USDD | 30.00000 |
| 2026-09-10 09:08:07 | DE Escrow Release | TEC | 100.00000 |
| 2026-09-10 09:07:01 | DE Escrow Release | TEC | 40.00000 |
| 2026-09-10 09:05:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-09-10 09:03:38 | TEC Refund | TEC | 100.00000 |
| 2026-09-10 09:02:28 | TEC Refund | TEC | 40.00000 |
| 2026-09-10 09:01:51 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-10 09:01:41 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-10 09:01:34 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-10 09:01:27 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-10 09:01:20 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-10 09:00:43 | TEC Refund | TEC | 100.00000 |
| 2026-09-10 09:00:33 | DE Escrow Release | TEC | 40.00000 |
| 2026-09-10 08:59:26 | DW Fee | USDD | 25.00000 |
| 2026-09-10 08:58:59 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 08:58:43 | 25.0000 USDD Deposit (35630) | USDD | 25.00000 |
| 2026-09-10 08:58:29 | DE Escrow | TEC | 40.00000 |
| 2026-09-10 08:58:26 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 08:56:19 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 08:54:54 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 08:54:21 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 08:53:43 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-10 08:53:09 | Digital Reward IN24 | DBV | 1.00000 |
All times UTC
© 2025