Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-09-04 17:49:57 | DE Escrow | TEC | 800.00000 |
| 2026-09-04 17:49:24 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-04 17:48:36 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-04 17:47:58 | DE Escrow | TEC | 800.00000 |
| 2026-09-04 17:46:29 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-04 17:45:11 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-04 17:44:50 | DE Escrow | TEC | 800.00000 |
| 2026-09-04 17:43:37 | TEC Refund | TEC | 126.00000 |
| 2026-09-04 17:42:36 | DE Escrow | TEC | 800.00000 |
| 2026-09-04 17:42:06 | DE Escrow Release | TEC | 100.00000 |
| 2026-09-04 17:39:47 | DE Escrow Release | TEC | 126.00000 |
| 2026-09-04 17:39:20 | DE Escrow | TEC | 100.00000 |
| 2026-09-04 17:35:26 | DW Fee | USDD | 25.00000 |
| 2026-09-04 17:35:20 | DE Escrow | TEC | 126.00000 |
| 2026-09-04 17:29:53 | TEC Refund | TEC | 10.00000 |
| 2026-09-04 17:29:12 | 25.0000 USDD Deposit (35539) | USDD | 25.00000 |
| 2026-09-04 17:25:41 | DE Escrow Release | TEC | 200.00000 |
| 2026-09-04 17:23:10 | DE Escrow | TEC | 400.00000 |
| 2026-09-04 17:22:25 | DE Escrow | TEC | 800.00000 |
| 2026-09-04 17:22:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-09-04 17:21:13 | DE Escrow | TEC | 800.00000 |
| 2026-09-04 17:20:59 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-09-04 17:20:02 | DE Escrow | TEC | 800.00000 |
| 2026-09-04 17:19:11 | DE Escrow | TEC | 800.00000 |
All times UTC
© 2025