Transaction History

Timestamp Reference Symbol Amount
2026-09-05 22:07:43 TEC Refund TEC 25.00000
2026-09-05 22:07:02 FBN Commission (1210) USDD 4.00000
2026-09-05 22:06:39 TEC Refund TEC 40.00000
2026-09-05 22:06:24 FBN Order (1210) FBN 4.00000
2026-09-05 22:06:08 DE Escrow TEC 202.00000
2026-09-05 22:04:23 DE Escrow Release TEC 25.00000
2026-09-05 22:02:40 DE Escrow Release TEC 5.00000
2026-09-05 22:01:07 DE Escrow Release TEC 40.00000
2026-09-05 21:57:03 DE Escrow TEC 25.00000
2026-09-05 21:56:13 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-05 21:54:57 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-05 21:54:27 DE Escrow Release TEC 40.00000
2026-09-05 21:54:10 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-05 21:53:18 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-05 21:52:59 LOTTEFREE ENTRY DBV 300.00000
2026-09-05 21:52:33 DE Escrow Release TEC 304.00000
2026-09-05 21:52:18 DE Escrow Release TEC 800.00000
2026-09-05 21:51:57 DE Escrow Release TEC 800.00000
2026-09-05 21:51:42 DE Escrow Release TEC 800.00000
2026-09-05 21:51:39 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-05 21:51:12 LOTTEFREE ENTRY DBV 300.00000
2026-09-05 21:51:04 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-05 21:50:09 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-05 21:49:25 Digital Reward Nachrichten.Center DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025