Transaction History

Timestamp Reference Symbol Amount
2026-09-08 12:25:44 Referral commission for withdrawal USDD 0.50000
2026-09-08 12:25:44 Bridge: Transfer to Public Stellar Network DBV 5,000,000.00000
2026-09-08 12:25:44 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-09-08 12:25:15 FBN Order (1233) FBN 2.00000
2026-09-08 12:25:02 SafeZone Pass Bonus DBV 400.00000
2026-09-08 12:24:40 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-08 12:24:01 SafeZone Pass Bonus DBV 400.00000
2026-09-08 12:23:42 Digital Reward gossip24.news DBV 1.00000
2026-09-08 12:23:21 Converted YEM to DBV DBV 15,840,000.00000
2026-09-08 12:22:34 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-08 12:22:18 Digital Reward lifestyle24.news DBV 1.00000
2026-09-08 12:22:10 Digital Reward healthnews.network DBV 1.00000
2026-09-08 12:21:47 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-08 12:21:37 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-08 12:21:06 Digital Reward digitalnews.center DBV 1.00000
2026-09-08 12:20:57 Digital Reward IN24 DBV 1.00000
2026-09-08 12:20:26 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-08 12:19:45 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-08 12:19:44 DE Escrow Release TEC 30.00000
2026-09-08 12:19:11 Digital Reward Nachrichten.Center DBV 1.00000
2026-09-08 12:19:07 Digital Reward sportsnews.international DBV 1.00000
2026-09-08 12:18:48 Digital Reward gossip24.news DBV 1.00000
2026-09-08 12:18:40 Digital Reward lifestyle24.news DBV 1.00000
2026-09-08 12:18:33 Digital Reward healthnews.network DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025