Transaction History

Timestamp Reference Symbol Amount
2026-10-01 10:34:45 Digital Reward digitalnews.center DBV 1.00000
2026-10-01 10:34:28 DE Escrow TEC 200.00000
2026-10-01 10:34:04 Digital Reward digitalnews.center DBV 1.00000
2026-10-01 10:33:20 Digital Reward digitalnews.center DBV 1.00000
2026-10-01 10:32:24 Digital Reward digitalnews.center DBV 1.00000
2026-10-01 10:31:36 Digital Reward digitalnews.center DBV 1.00000
2026-10-01 10:30:48 Digital Reward digitalnews.center DBV 1.00000
2026-10-01 10:29:12 Digital Reward Nachrichten.Center DBV 1.00000
2026-10-01 10:28:39 Digital Reward Nachrichten.Center DBV 1.00000
2026-10-01 10:28:03 Digital Reward Nachrichten.Center DBV 1.00000
2026-10-01 10:27:27 Digital Reward Nachrichten.Center DBV 1.00000
2026-10-01 10:26:58 TEC Refund TEC 100.00000
2026-10-01 10:26:03 Welcome Bonus DBV 400.00000
2026-10-01 10:25:58 DE Escrow TEC 24.00000
2026-10-01 10:25:47 DE Escrow Release TEC 100.00000
2026-10-01 10:24:02 Welcome Bonus DBV 400.00000
2026-10-01 10:23:58 TEC Refund TEC 40.00000
2026-10-01 10:23:38 DE Escrow TEC 100.00000
2026-10-01 10:20:03 MGE Commission (2250) USDD 2.00000
2026-10-01 10:19:46 MGE Order (2250) MGE 50.00000
2026-10-01 10:19:46 MGE Order (2250) USDD 20.00000
2026-10-01 10:17:00 Converted CHFD to USDD USDD 10.12340
2026-10-01 10:17:00 Converted CHFD to USDD CHFD 8.64000
2026-10-01 10:10:01 SD26 Commission (6044) CHFD 4.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025