Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-06-28 08:54:15 | DE Escrow Release | TEC | 50.00000 |
| 2026-06-28 08:51:27 | DE Escrow | TEC | 50.00000 |
| 2026-06-28 08:49:43 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:49:08 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:48:45 | DE Fee | USDD | 2.50000 |
| 2026-06-28 08:47:57 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:47:32 | DE Escrow | TEC | 40.00000 |
| 2026-06-28 08:47:10 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:46:27 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:46:02 | Dingo Commission (6686) | USDD | 16.96900 |
| 2026-06-28 08:45:35 | DINGO Bundle (1530) | USDD | 169.68750 |
| 2026-06-28 08:45:35 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:44:40 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:43:54 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:43:09 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:42:34 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:41:56 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:41:18 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:40:45 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:39:56 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:39:21 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:38:47 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-06-28 08:06:09 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-06-28 08:04:45 | Digital Reward lifestyle24.news | DBV | 1.00000 |
All times UTC
© 2025