Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-09-15 15:09:39 | DW Fee | USDD | 2.50000 |
| 2026-09-15 15:09:29 | DE Escrow | TEC | 800.00000 |
| 2026-09-15 15:08:36 | DE Escrow | TEC | 800.00000 |
| 2026-09-15 15:08:02 | SD26 Commission (4836) | CHFD | 16.00000 |
| 2026-09-15 15:07:27 | DE Escrow | TEC | 800.00000 |
| 2026-09-15 15:07:03 | SD261 Program (4836) | SD261 | 4.00000 |
| 2026-09-15 15:07:02 | FBN Commission (1305) | USDD | 2.00000 |
| 2026-09-15 15:06:44 | FBN Order (1305) | FBN | 2.00000 |
| 2026-09-15 15:06:31 | DW Fee | USDD | 25.00000 |
| 2026-09-15 15:06:13 | DE Transaction Fee | USDD | 2.50000 |
| 2026-09-15 15:06:11 | DE Escrow Release | TEC | 40.00000 |
| 2026-09-15 15:05:50 | DE Escrow Release | TEC | 8.00000 |
| 2026-09-15 15:05:02 | SD26 Commission (4835) | CHFD | 8.00000 |
| 2026-09-15 15:04:29 | SD261 Program (4835) | SD261 | 2.00000 |
| 2026-09-15 15:04:02 | 25.0000 USDD Deposit (35779) | USDD | 25.00000 |
| 2026-09-15 15:03:16 | DE Escrow Release | TEC | 200.00000 |
| 2026-09-15 15:02:31 | DE Escrow Release | TEC | 800.00000 |
| 2026-09-15 15:02:24 | DE Escrow | TEC | 8.00000 |
| 2026-09-15 14:59:00 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-15 14:59:00 | DE Escrow | TEC | 200.00000 |
| 2026-09-15 14:57:30 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-15 14:55:58 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-15 14:55:10 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-15 14:54:16 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025