Transaction History

Timestamp Reference Symbol Amount
2026-09-23 16:33:25 DE Escrow Release TEC 800.00000
2026-09-23 16:33:04 DE Escrow Release TEC 800.00000
2026-09-23 16:32:37 DE Escrow Release TEC 800.00000
2026-09-23 16:32:21 DE Escrow Release TEC 800.00000
2026-09-23 16:32:03 DE Escrow Release TEC 600.00000
2026-09-23 16:31:44 TEC Refund TEC 10.00000
2026-09-23 16:30:12 TEC Refund TEC 240.00000
2026-09-23 16:28:49 DE Escrow Release TEC 11.00000
2026-09-23 16:24:52 DE Escrow TEC 600.00000
2026-09-23 16:24:02 Welcome Bonus DBV 400.00000
2026-09-23 16:22:45 DE Escrow TEC 800.00000
2026-09-23 16:22:16 DE Escrow TEC 800.00000
2026-09-23 16:22:01 DE Escrow TEC 11.00000
2026-09-23 16:21:46 DE Escrow TEC 800.00000
2026-09-23 16:20:59 DE Escrow TEC 800.00000
2026-09-23 16:20:27 DW Fee USDD 25.00000
2026-09-23 16:20:21 DE Escrow TEC 800.00000
2026-09-23 16:19:37 DE Escrow TEC 800.00000
2026-09-23 16:18:52 DE Escrow TEC 800.00000
2026-09-23 16:18:29 25.0000 USDD Deposit (35961) USDD 25.00000
2026-09-23 16:17:53 DE Escrow TEC 800.00000
2026-09-23 16:17:10 TEC Refund TEC 550.00000
2026-09-23 16:13:21 DE Escrow Release TEC 550.00000
2026-09-23 16:11:17 DE Escrow Release TEC 54.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025