Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-09-11 19:56:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-09-11 19:55:53 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-11 19:55:43 | 25.0000 USDD Deposit (35679) | USDD | 25.00000 |
| 2026-09-11 19:55:16 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-11 19:55:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-09-11 19:54:44 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-11 19:54:03 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-11 19:53:29 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-11 19:52:53 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-11 19:52:22 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-11 19:51:44 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-09-11 19:48:49 | TEC Refund | TEC | 600.00000 |
| 2026-09-11 19:41:13 | TEC Refund | TEC | 10.00000 |
| 2026-09-11 19:39:00 | DE Escrow Release | TEC | 385.00000 |
| 2026-09-11 19:36:11 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-11 19:35:38 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-11 19:35:05 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-11 19:34:32 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-11 19:33:58 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-11 19:33:40 | DE Escrow Release | TEC | 90.00000 |
| 2026-09-11 19:33:25 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-11 19:32:52 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-11 19:32:20 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-09-11 19:31:49 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025