Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-03 18:55:12 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-03 18:55:02 | FIT Commission (2351) | USDD | 2.00000 |
| 2026-07-03 18:54:36 | FIT Order (2351) | FIT | 100.00000 |
| 2026-07-03 18:53:54 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-03 18:52:01 | SDC Commission (14374) | CHFD | 52.00000 |
| 2026-07-03 18:51:58 | SDC36 Program (14374) | SDC36 | 13.00000 |
| 2026-07-03 18:50:59 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-03 18:50:21 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-03 18:50:07 | DE Escrow | TEC | 70.00000 |
| 2026-07-03 18:50:02 | CCI Commission (8229) | USDD | 10.00000 |
| 2026-07-03 18:49:53 | CCI Order (8229) | CCI | 100.00000 |
| 2026-07-03 18:47:16 | TEC Refund | TEC | 5.50000 |
| 2026-07-03 18:42:56 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-03 18:41:25 | DE Escrow Release | TEC | 35.00000 |
| 2026-07-03 18:41:06 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-03 18:38:00 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-03 18:37:31 | DE Escrow | TEC | 35.00000 |
| 2026-07-03 18:37:21 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-03 18:36:58 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-07-03 18:36:58 | Bridge: Transfer to Public Stellar Network | DBV | 4,896,000.00000 |
| 2026-07-03 18:36:58 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-07-03 18:36:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-03 18:35:43 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-03 18:33:48 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025