Transaction History

Timestamp Reference Symbol Amount
2026-07-05 10:47:50 LOTTEFREE ENTRY DBV 300.00000
2026-07-05 10:43:58 Digital Reward IN24 DBV 1.00000
2026-07-05 10:43:39 DE Escrow Release TEC 200.00000
2026-07-05 10:41:01 DE Escrow TEC 200.00000
2026-07-05 10:40:31 DE Fee USDD 2.50000
2026-07-05 10:40:31 DE Escrow VMT 500.00000
2026-07-05 10:38:53 Digital Reward IN24 DBV 1.00000
2026-07-05 10:34:03 Welcome Bonus DBV 400.00000
2026-07-05 10:34:03 Welcome Bonus DBV 400.00000
2026-07-05 10:31:33 Digital Reward IN24 DBV 1.00000
2026-07-05 10:30:43 Digital Reward IN24 DBV 1.00000
2026-07-05 10:29:51 Digital Reward IN24 DBV 1.00000
2026-07-05 10:29:03 Digital Reward IN24 DBV 1.00000
2026-07-05 10:27:55 Digital Reward IN24 DBV 1.00000
2026-07-05 10:25:19 Digital Reward IN24 DBV 1.00000
2026-07-05 10:24:03 DEL Commission (5010) USDD 1.00000
2026-07-05 10:23:50 DEL Order (5010) DEL 100.00000
2026-07-05 10:23:50 DEL Order (5010) USDD 10.00000
2026-07-05 10:14:47 TEC Refund TEC 20.00000
2026-07-05 10:08:43 Digital Reward IN24 DBV 1.00000
2026-07-05 10:07:28 Digital Reward IN24 DBV 1.00000
2026-07-05 10:06:56 Digital Reward IN24 DBV 1.00000
2026-07-05 10:06:31 DE Escrow Release TEC 20.00000
2026-07-05 10:06:17 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025