Transaction History

Timestamp Reference Symbol Amount
2026-06-11 13:04:22 DE Escrow TEC 10.00000
2026-06-11 13:03:11 DE Escrow Release USDD 1.00000
2026-06-11 13:03:11 DE Escrow USDD 1.00000
2026-06-11 13:02:33 DE Escrow Release TEC 200.00000
2026-06-11 13:00:04 PrizeMania Daily Draw DBV 40,000.00000
2026-06-11 12:57:04 DE Escrow Release USDD 0.50000
2026-06-11 12:56:58 DE Escrow USDD 0.50000
2026-06-11 12:56:55 Converted CHFD to USDD USDD 39.21960
2026-06-11 12:56:55 Converted CHFD to USDD CHFD 32.00000
2026-06-11 12:42:02 FIT Commission (2112) USDD 16.00000
2026-06-11 12:41:20 FIT Order (2112) FIT 800.00000
2026-06-11 12:40:58 Digital Reward IN24 DBV 1.00000
2026-06-11 12:40:24 Digital Reward IN24 DBV 1.00000
2026-06-11 12:39:46 Digital Reward IN24 DBV 1.00000
2026-06-11 12:39:01 Digital Reward IN24 DBV 1.00000
2026-06-11 12:38:20 Digital Reward IN24 DBV 1.00000
2026-06-11 12:38:01 SDC Commission (13734) CHFD 4.00000
2026-06-11 12:38:01 SDC Commission (13733) CHFD 4.00000
2026-06-11 12:37:46 SDC48 Program (13734) SDC48 1.00000
2026-06-11 12:37:46 SDC36 Program (13733) SDC36 1.00000
2026-06-11 12:37:27 DW Fee USDD 2.50000
2026-06-11 12:36:23 Digital Reward IN24 DBV 1.00000
2026-06-11 12:35:47 Digital Reward IN24 DBV 1.00000
2026-06-11 12:35:01 SafeZone Pass Bonus DBV 400.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025