Transaction History

Timestamp Reference Symbol Amount
2026-09-24 14:11:31 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:10:53 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:10:17 Converted USDD to CHFD CHFD 40.54260
2026-09-24 14:10:17 Converted USDD to CHFD USDD 50.00000
2026-09-24 14:10:15 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:10:02 MGE Commission (2221) USDD 2.00000
2026-09-24 14:09:56 MGE Order (2221) MGE 50.00000
2026-09-24 14:09:29 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:08:42 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:08:04 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:07:31 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:06:53 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:06:21 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:05:49 Digital Reward digitalnews.center DBV 1.00000
2026-09-24 14:05:22 20.0000 USDD Deposit (35980) USDD 20.00000
2026-09-24 14:05:02 MGE Commission (2220) USDD 1.00000
2026-09-24 14:04:09 MGE Order (2220) MGE 25.00000
2026-09-24 14:04:09 MGE Order (2220) USDD 10.00000
2026-09-24 14:03:27 30.0000 USDD Deposit (35979) USDD 30.00000
2026-09-24 14:02:03 Welcome Bonus DBV 400.00000
2026-09-24 14:00:03 Welcome Bonus DBV 400.00000
2026-09-24 13:58:53 DE Escrow Release TEC 30.00000
2026-09-24 13:58:03 Welcome Bonus DBV 400.00000
2026-09-24 13:55:26 DE Buy Order Failed (139252) TEC 2,500.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025