Transaction History

Timestamp Reference Symbol Amount
2026-07-06 15:45:18 Digital Reward digitalnews.center DBV 1.00000
2026-07-06 15:44:55 Digital Reward IN24 DBV 1.00000
2026-07-06 15:44:52 DE Fee USDD 2.50000
2026-07-06 15:44:52 DE Escrow SD48 1.00000
2026-07-06 15:44:19 Digital Reward IN24 DBV 1.00000
2026-07-06 15:42:46 Digital Reward IN24 DBV 1.00000
2026-07-06 15:42:12 Digital Reward IN24 DBV 1.00000
2026-07-06 15:41:40 Digital Reward IN24 DBV 1.00000
2026-07-06 15:41:03 Digital Reward IN24 DBV 1.00000
2026-07-06 15:40:25 Digital Reward IN24 DBV 1.00000
2026-07-06 15:37:14 Digital Reward IN24 DBV 1.00000
2026-07-06 15:36:42 Digital Reward IN24 DBV 1.00000
2026-07-06 15:36:06 Digital Reward IN24 DBV 1.00000
2026-07-06 15:35:31 Digital Reward IN24 DBV 1.00000
2026-07-06 15:35:22 DE Escrow Release TEC 80.00000
2026-07-06 15:35:03 SafeZone Pass Bonus DBV 400.00000
2026-07-06 15:34:50 Digital Reward IN24 DBV 1.00000
2026-07-06 15:34:15 Digital Reward IN24 DBV 1.00000
2026-07-06 15:33:38 Digital Reward IN24 DBV 1.00000
2026-07-06 15:33:00 Digital Reward IN24 DBV 1.00000
2026-07-06 15:32:27 Digital Reward IN24 DBV 1.00000
2026-07-06 15:31:54 Digital Reward IN24 DBV 1.00000
2026-07-06 15:31:08 Digital Reward IN24 DBV 1.00000
2026-07-06 15:30:30 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025