Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-07 14:58:51 | USDD Deposit (33566) | USDD | 11.00000 |
| 2026-07-07 14:57:12 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:56:17 | DE Buy Order Failed | TEC | 10.00000 |
| 2026-07-07 14:56:17 | DE Buy Order | TEC | 10.00000 |
| 2026-07-07 14:55:54 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:54:35 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:53:09 | DE Buy Order Failed | TEC | 50.00000 |
| 2026-07-07 14:53:09 | DE Buy Order | TEC | 50.00000 |
| 2026-07-07 14:52:35 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:51:52 | DW Fee | USDD | 2.50000 |
| 2026-07-07 14:50:53 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:49:58 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:47:23 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:45:07 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:43:24 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:42:24 | DE Escrow Release | TEC | 20.00000 |
| 2026-07-07 14:41:39 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:40:21 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:40:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-07 14:39:21 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:37:47 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:37:31 | VMT to YEM | VMT | 50.00000 |
| 2026-07-07 14:37:01 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-07 14:36:23 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025