Transaction History

Timestamp Reference Symbol Amount
2026-09-11 11:40:15 DE Escrow Release TEC 800.00000
2026-09-11 11:38:18 Digital Reward IN24 DBV 1.00000
2026-09-11 11:37:31 Digital Reward IN24 DBV 1.00000
2026-09-11 11:36:55 Digital Reward IN24 DBV 1.00000
2026-09-11 11:36:16 Digital Reward IN24 DBV 1.00000
2026-09-11 11:35:34 Digital Reward IN24 DBV 1.00000
2026-09-11 11:34:55 Digital Reward IN24 DBV 1.00000
2026-09-11 11:34:25 DE Escrow Release TEC 400.00000
2026-09-11 11:34:15 Digital Reward IN24 DBV 1.00000
2026-09-11 11:33:25 Digital Reward IN24 DBV 1.00000
2026-09-11 11:32:03 Welcome Bonus DBV 400.00000
2026-09-11 11:30:04 Welcome Bonus DBV 400.00000
2026-09-11 11:27:20 DE Escrow Release TEC 800.00000
2026-09-11 11:24:33 TEC Refund TEC 50.00000
2026-09-11 11:24:26 DE Escrow TEC 400.00000
2026-09-11 11:20:23 DE Escrow Release TEC 50.00000
2026-09-11 11:18:28 DE Escrow Release TEC 40.00000
2026-09-11 11:18:02 Welcome Bonus DBV 400.00000
2026-09-11 11:12:19 DE Escrow Release TEC 120.00000
2026-09-11 11:12:03 Welcome Bonus DBV 400.00000
2026-09-11 11:08:07 DE Escrow TEC 50.00000
2026-09-11 11:08:03 Welcome Bonus DBV 400.00000
2026-09-11 10:59:16 DE Escrow TEC 400.00000
2026-09-11 10:58:22 DE Escrow TEC 800.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025