Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-08 16:48:03 | SDC Commission (14504) | CHFD | 4.00000 |
| 2026-07-08 16:47:49 | SOLR to CEV | CEV | 38.00000 |
| 2026-07-08 16:47:49 | SOLR to CEV | SOLR | 38.00000 |
| 2026-07-08 16:47:37 | CCI Order (8305) | CCI | 20.00000 |
| 2026-07-08 16:47:26 | SDC48 Program (14504) | SDC48 | 1.00000 |
| 2026-07-08 16:44:10 | DW Fee | USDD | 25.00000 |
| 2026-07-08 16:44:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-08 16:43:01 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-08 16:42:11 | 25.0000 USDD Deposit (33611) | USDD | 25.00000 |
| 2026-07-08 16:36:52 | TEC Refund | TEC | 18.00000 |
| 2026-07-08 16:33:02 | FIT Commission (2374) | USDD | 2.00000 |
| 2026-07-08 16:32:47 | FIT Order (2374) | FIT | 100.00000 |
| 2026-07-08 16:32:47 | FIT Order (2374) | USDD | 20.00000 |
| 2026-07-08 16:32:34 | DE Escrow | TEC | 20.00000 |
| 2026-07-08 16:30:02 | SDC Commission (14503) | CHFD | 4.00000 |
| 2026-07-08 16:30:02 | Dingo Commission (6715) | USDD | 3.00000 |
| 2026-07-08 16:29:37 | SDC24 Program (14503) | SDC24 | 1.00000 |
| 2026-07-08 16:29:37 | SDC24 Program (14503) | CHFD | 20.00000 |
| 2026-07-08 16:24:58 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 16:24:14 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 16:23:40 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 16:23:01 | SDC Commission (14502) | CHFD | 8.00000 |
| 2026-07-08 16:22:58 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-07-08 16:22:52 | SDC24B Program (14502) | SDC24B | 2.00000 |
All times UTC
© 2025