Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-15 12:32:27 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-15 12:30:30 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-15 12:29:46 | Digital Reward sportsnews.international | DBV | 1.00000 |
| 2026-07-15 12:29:38 | DE Escrow | TEC | 12.00000 |
| 2026-07-15 12:27:47 | TEC Refund | TEC | 42.05000 |
| 2026-07-15 12:27:38 | TEC Refund | TEC | 25.00000 |
| 2026-07-15 12:26:11 | DE Escrow | TEC | 400.00000 |
| 2026-07-15 12:25:28 | TEC Refund | TEC | 0.33000 |
| 2026-07-15 12:25:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-15 12:24:06 | TEC Refund | TEC | 48.00000 |
| 2026-07-15 12:21:58 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:21:52 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:21:40 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:21:18 | TEC Refund | TEC | 135.00000 |
| 2026-07-15 12:21:17 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:21:04 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:20:51 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:20:38 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:20:20 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:20:16 | DE Escrow Release | TEC | 25.00000 |
| 2026-07-15 12:19:54 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:19:35 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:19:24 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-15 12:15:46 | DE Transaction Fee | USDD | 2.50000 |
All times UTC
© 2025