Transaction History

Timestamp Reference Symbol Amount
2026-07-18 18:39:22 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:38:13 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:37:39 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:37:02 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:35:57 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:35:23 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:34:18 DE Escrow Release TEC 40.00000
2026-07-18 18:34:10 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:34:09 DE Escrow TEC 84.00000
2026-07-18 18:33:13 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:32:12 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:29:42 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:29:33 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:28:33 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:28:31 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:27:26 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:27:18 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:27:13 DE Escrow Release TEC 428.00000
2026-07-18 18:26:40 Referral commission for withdrawal USDD 0.50000
2026-07-18 18:26:40 Bridge: Transfer to Public Stellar Network DBV 4,980,000.00000
2026-07-18 18:26:40 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-07-18 18:26:31 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:26:29 Digital Reward digitalnews.center DBV 1.00000
2026-07-18 18:25:55 Digital Reward digitalnews.center DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025