Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-18 20:14:01 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 20:13:30 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 20:11:41 | DW Fee | USDD | 2.50000 |
| 2026-07-18 20:10:57 | DE Transaction Fee | USDD | 2.50000 |
| 2026-07-18 20:07:45 | 10.0000 USDD Deposit (33865) | USDD | 10.00000 |
| 2026-07-18 20:01:08 | DE Fee | USDD | 2.50000 |
| 2026-07-18 19:57:23 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:49:53 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:49:22 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:48:39 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:47:21 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:47:04 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-18 19:46:04 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:40:56 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:40:18 | TEC Refund | TEC | 400.00000 |
| 2026-07-18 19:39:46 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:35:43 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:34:04 | DE Escrow Release | TEC | 400.00000 |
| 2026-07-18 19:34:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-18 19:33:35 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:32:52 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:29:53 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-18 19:29:02 | CCI Commission (8367) | USDD | 16.00000 |
| 2026-07-18 19:28:20 | CCI Order (8367) | CCI | 160.00000 |
All times UTC
© 2025