Transaction History

Timestamp Reference Symbol Amount
2026-09-11 09:31:18 20.0000 USDD Deposit (35658) USDD 20.00000
2026-09-11 09:30:24 Digital Reward IN24 DBV 1.00000
2026-09-11 09:29:58 TEC Refund TEC 60.00000
2026-09-11 09:29:51 Digital Reward IN24 DBV 1.00000
2026-09-11 09:23:46 DE Escrow TEC 272.00000
2026-09-11 09:22:21 Digital Reward IN24 DBV 1.00000
2026-09-11 09:21:32 Digital Reward IN24 DBV 1.00000
2026-09-11 09:21:00 Digital Reward IN24 DBV 1.00000
2026-09-11 09:20:19 Digital Reward IN24 DBV 1.00000
2026-09-11 09:19:28 Digital Reward IN24 DBV 1.00000
2026-09-11 09:18:56 Digital Reward IN24 DBV 1.00000
2026-09-11 09:18:25 Digital Reward IN24 DBV 1.00000
2026-09-11 09:13:03 Digital Reward IN24 DBV 1.00000
2026-09-11 09:12:29 Digital Reward IN24 DBV 1.00000
2026-09-11 09:11:37 Digital Reward IN24 DBV 1.00000
2026-09-11 09:10:42 Digital Reward IN24 DBV 1.00000
2026-09-11 09:10:10 Digital Reward IN24 DBV 1.00000
2026-09-11 09:09:17 Digital Reward IN24 DBV 1.00000
2026-09-11 09:09:02 SafeZone Pass Bonus DBV 400.00000
2026-09-11 09:08:26 Digital Reward IN24 DBV 1.00000
2026-09-11 09:07:45 Digital Reward IN24 DBV 1.00000
2026-09-11 09:07:11 Digital Reward IN24 DBV 1.00000
2026-09-11 09:03:21 Digital Reward IN24 DBV 1.00000
2026-09-11 09:02:15 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025