Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00200 |
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00800 |
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00200 |
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00800 |
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00200 |
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00800 |
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00200 |
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00800 |
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00200 |
| 2026-10-13 17:58:46 | Revenue Share | USDD | 0.00800 |
| 2026-10-13 17:58:45 | Revenue Share | USDD | 0.00200 |
| 2026-10-13 17:58:45 | Revenue Share | USDD | 0.00800 |
| 2026-10-13 17:58:26 | TEC Refund | TEC | 10.00000 |
| 2026-10-13 17:57:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-10-13 17:56:07 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-13 17:54:16 | DE Escrow Release | TEC | 50.00000 |
| 2026-10-13 17:54:15 | Welcome Bonus | DBV | 400.00000 |
| 2026-10-13 17:53:49 | DE Escrow Release | TEC | 34.00000 |
| 2026-10-13 17:53:15 | TEC Refund | TEC | 333.00000 |
| 2026-10-13 17:52:30 | DE Escrow | TEC | 10.00000 |
| 2026-10-13 17:51:28 | TEC Refund | TEC | 100.00000 |
| 2026-10-13 17:51:07 | Revenue Share | USDD | 0.01000 |
| 2026-10-13 17:51:07 | Revenue Share | USDD | 0.01000 |
| 2026-10-13 17:51:07 | Revenue Share | USDD | 0.01000 |
All times UTC
© 2025