Transaction History

Timestamp Reference Symbol Amount
2026-10-20 14:40:14 Digital Reward IN24 DBV 1.00000
2026-10-20 14:40:12 DE Buy Order Failed (150927) TEC 10.00000
2026-10-20 14:40:11 DE Buy Order TEC (150927) TEC 10.00000
2026-10-20 14:40:04 DE Buy Order Failed (150929) TEC 10.00000
2026-10-20 14:40:04 DE Buy Order TEC (150929) TEC 10.00000
2026-10-20 14:39:56 DE Buy Order Failed (150930) TEC 10.00000
2026-10-20 14:39:55 DE Buy Order TEC (150930) TEC 10.00000
2026-10-20 14:39:46 DE Buy Order Failed (150931) TEC 10.00000
2026-10-20 14:39:46 DE Buy Order TEC (150931) TEC 10.00000
2026-10-20 14:39:40 TEC Refund TEC 100.00000
2026-10-20 14:39:40 DE Buy Order Failed (152231) TEC 10.00000
2026-10-20 14:39:40 DE Buy Order TEC (152231) TEC 10.00000
2026-10-20 14:39:37 Digital Reward IN24 DBV 1.00000
2026-10-20 14:39:33 DE Buy Order Failed (152233) TEC 10.00000
2026-10-20 14:39:33 DE Buy Order TEC (152233) TEC 10.00000
2026-10-20 14:39:19 DE Buy Order Failed (150981) TEC 10.00000
2026-10-20 14:39:19 DE Buy Order TEC (150981) TEC 10.00000
2026-10-20 14:39:07 SafeZone Pass Bonus DBV 400.00000
2026-10-20 14:38:49 DE Buy Order TEC (153315) TEC 10.00000
2026-10-20 14:38:46 Digital Reward IN24 DBV 1.00000
2026-10-20 14:38:40 DE Buy Order Failed (150981) TEC 10.00000
2026-10-20 14:38:40 DE Buy Order TEC (150981) TEC 10.00000
2026-10-20 14:38:24 DE Buy Order TEC (153311) TEC 10.00000
2026-10-20 14:38:16 DE Buy Order Failed (152238) TEC 10.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025