Transaction History

Timestamp Reference Symbol Amount
2026-08-20 18:49:06 Digital Reward IN24 DBV 1.00000
2026-08-20 18:48:30 Digital Reward IN24 DBV 1.00000
2026-08-20 18:47:10 Digital Reward IN24 DBV 1.00000
2026-08-20 18:46:29 TEC Refund TEC 40.00000
2026-08-20 18:46:24 Digital Reward IN24 DBV 1.00000
2026-08-20 18:45:08 DE Escrow TEC 60.00000
2026-08-20 18:44:28 Digital Reward IN24 DBV 1.00000
2026-08-20 18:43:53 Digital Reward IN24 DBV 1.00000
2026-08-20 18:43:18 DE Escrow Release TEC 400.00000
2026-08-20 18:43:01 Digital Reward IN24 DBV 1.00000
2026-08-20 18:41:04 DEC Deposit TEC 15.00000
2026-08-20 18:40:58 DE Escrow Release TEC 40.00000
2026-08-20 18:40:50 Digital Reward IN24 DBV 1.00000
2026-08-20 18:40:17 Digital Reward IN24 DBV 1.00000
2026-08-20 18:39:36 Digital Reward IN24 DBV 1.00000
2026-08-20 18:38:16 DW Fee USDD 2.50000
2026-08-20 18:37:24 Digital Reward IN24 DBV 1.00000
2026-08-20 18:37:05 DE Escrow TEC 400.00000
2026-08-20 18:36:13 Digital Reward IN24 DBV 1.00000
2026-08-20 18:35:27 Digital Reward IN24 DBV 1.00000
2026-08-20 18:33:44 Digital Reward IN24 DBV 1.00000
2026-08-20 18:33:02 Digital Reward IN24 DBV 1.00000
2026-08-20 18:31:21 Digital Reward IN24 DBV 1.00000
2026-08-20 18:29:16 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025