Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-24 14:13:07 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-24 14:13:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-24 14:13:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-24 14:13:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-24 14:12:47 | DE Escrow | TEC | 30.00000 |
| 2026-08-24 14:12:31 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-24 14:12:16 | DE Escrow | TEC | 10.00000 |
| 2026-08-24 14:12:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-24 14:12:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-24 14:11:54 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-24 14:11:19 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-24 14:10:39 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-24 14:10:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-24 14:10:00 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-24 14:09:23 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-24 14:08:55 | DE Escrow | TEC | 10.00000 |
| 2026-08-24 14:08:48 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-24 14:08:05 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-24 14:02:16 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-08-24 14:02:16 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-08-24 14:02:16 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-08-24 14:01:12 | TEC Refund | TEC | 175.00000 |
| 2026-08-24 13:51:39 | DE Escrow | TEC | 415.00000 |
| 2026-08-24 13:50:01 | DE Escrow Release | TEC | 800.00000 |
All times UTC
© 2025