Transaction History

Timestamp Reference Symbol Amount
2026-08-25 13:33:04 DW Fee USDD 2.50000
2026-08-25 13:32:20 DEC Deposit TEC 10.00000
2026-08-25 13:32:08 DE Transaction Fee USDD 2.50000
2026-08-25 13:32:06 DE Escrow Release SOLR 1,000.00000
2026-08-25 13:26:03 Welcome Bonus DBV 400.00000
2026-08-25 13:24:00 DE Fee USDD 2.50000
2026-08-25 13:24:00 DE Escrow SOLR 1,000.00000
2026-08-25 13:22:20 DW Fee USDD 25.00000
2026-08-25 13:21:09 Initial supply issued MGE 100,000,000.00000
2026-08-25 13:19:52 25.0000 USDD Deposit (35255) USDD 25.00000
2026-08-25 13:17:52 DE Escrow TEC 10.00000
2026-08-25 13:15:01 DE Escrow Release TEC 20.00000
2026-08-25 13:12:16 DW Fee USDD 2.50000
2026-08-25 13:12:02 SD26 Commission (3965) CHFD 120.00000
2026-08-25 13:11:52 SD261B Program (3965) SD261B 30.00000
2026-08-25 13:11:03 DE Transaction Fee USDD 2.50000
2026-08-25 13:11:01 DE Escrow Release SOLR 1,000.00000
2026-08-25 13:09:30 TEC Refund TEC 80.00000
2026-08-25 13:07:43 USDD Deposit (35254) USDD 10.50000
2026-08-25 13:06:31 DE Fee USDD 2.50000
2026-08-25 13:06:31 DE Escrow SOLR 1,000.00000
2026-08-25 13:05:35 Digital Reward IN24 DBV 1.00000
2026-08-25 13:05:03 Digital Reward IN24 DBV 1.00000
2026-08-25 13:04:26 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025