Transaction History

Timestamp Reference Symbol Amount
2026-08-25 20:24:38 DE Escrow TEC 800.00000
2026-08-25 20:24:32 DE Escrow Release TEC 2.50000
2026-08-25 20:22:56 DE Escrow TEC 800.00000
2026-08-25 20:21:09 DE Escrow TEC 2.50000
2026-08-25 20:17:16 DE Escrow Release TEC 800.00000
2026-08-25 20:14:03 Welcome Bonus DBV 400.00000
2026-08-25 20:08:03 Welcome Bonus DBV 400.00000
2026-08-25 20:03:05 DE Escrow TEC 200.00000
2026-08-25 20:03:02 SafeZone Pass Bonus DBV 400.00000
2026-08-25 20:01:32 DE Escrow TEC 800.00000
2026-08-25 20:00:26 DE Escrow Release TEC 140.00000
2026-08-25 19:57:02 FBN Commission (1134) USDD 10.00000
2026-08-25 19:56:04 FBN Order (1134) FBN 10.00000
2026-08-25 19:52:11 DE Escrow TEC 20.00000
2026-08-25 19:51:31 DE Escrow TEC 800.00000
2026-08-25 19:49:28 DE Escrow TEC 10.50000
2026-08-25 19:46:01 MGE Commission (2006) USDD 1.00000
2026-08-25 19:45:15 MGE Order (2006) MGE 25.00000
2026-08-25 19:45:15 MGE Order (2006) USDD 10.00000
2026-08-25 19:42:25 DE Escrow Release TEC 250.00000
2026-08-25 19:39:34 DE Escrow TEC 200.00000
2026-08-25 19:38:43 DE Escrow TEC 800.00000
2026-08-25 19:33:11 Digital Reward lifestyle24.news DBV 1.00000
2026-08-25 19:32:25 Digital Reward lifestyle24.news DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025