Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-25 17:59:56 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-25 17:58:27 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-25 17:58:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-25 17:57:09 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-25 17:57:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-25 17:55:45 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-25 17:55:19 | Converted 27.000 TEC to RET1 | RET1 | 2,700.00000 |
| 2026-08-25 17:55:19 | Converted 27.000 TEC to RET1 | TEC | 27.00000 |
| 2026-08-25 17:54:42 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-25 17:54:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-25 17:54:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-25 17:53:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-25 17:53:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-25 17:53:01 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-25 17:52:23 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-25 17:51:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-25 17:50:03 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-08-25 17:49:53 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-08-25 17:49:02 | MGE Commission (2001) | USDD | 1.00000 |
| 2026-08-25 17:49:02 | MGE Commission (2000) | USDD | 1.00000 |
| 2026-08-25 17:47:41 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-25 17:46:53 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-08-25 17:46:53 | DE Escrow Release | TEC | 27.00000 |
| 2026-08-25 17:45:44 | MGE Order (2001) | MGE | 25.00000 |
All times UTC
© 2025