Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-25 14:33:06 | DE Escrow | TEC | 190.00000 |
| 2026-08-25 14:31:18 | DE Escrow Release | TEC | 100.00000 |
| 2026-08-25 14:28:05 | DE Escrow Release | VMT | 200.00000 |
| 2026-08-25 14:22:28 | TEC Refund | TEC | 250.00000 |
| 2026-08-25 14:13:27 | DE Escrow Release | TEC | 350.00000 |
| 2026-08-25 13:58:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-25 13:52:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-25 13:43:23 | DE Escrow | TEC | 25.00000 |
| 2026-08-25 13:40:46 | DE Buy Order TEC (143736) | TEC | 10.00000 |
| 2026-08-25 13:38:27 | DE Transaction Fee | USDD | 2.50000 |
| 2026-08-25 13:37:16 | DE Fee | USDD | 2.50000 |
| 2026-08-25 13:37:16 | DE Escrow | SOLR | 100.00000 |
| 2026-08-25 13:37:10 | DE Fee | USDD | 2.50000 |
| 2026-08-25 13:33:04 | DW Fee | USDD | 2.50000 |
| 2026-08-25 13:32:20 | DEC Deposit | TEC | 10.00000 |
| 2026-08-25 13:32:08 | DE Transaction Fee | USDD | 2.50000 |
| 2026-08-25 13:32:06 | DE Escrow Release | SOLR | 1,000.00000 |
| 2026-08-25 13:26:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-25 13:24:00 | DE Fee | USDD | 2.50000 |
| 2026-08-25 13:24:00 | DE Escrow | SOLR | 1,000.00000 |
| 2026-08-25 13:22:20 | DW Fee | USDD | 25.00000 |
| 2026-08-25 13:21:09 | Initial supply issued | MGE | 100,000,000.00000 |
| 2026-08-25 13:19:52 | 25.0000 USDD Deposit (35255) | USDD | 25.00000 |
| 2026-08-25 13:17:52 | DE Escrow | TEC | 10.00000 |
All times UTC
© 2025