Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-08-25 11:06:59 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 11:06:28 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 11:05:55 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 11:03:32 | DE Escrow | TEC | 272.00000 |
| 2026-08-25 11:01:42 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 11:01:08 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 11:00:33 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:59:57 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:59:24 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:58:48 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:58:17 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:57:44 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:57:12 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:56:40 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:56:06 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:56:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-08-25 10:55:33 | Digital Reward healthnews.network | DBV | 1.00000 |
| 2026-08-25 10:47:14 | DE Escrow | VMT | 200.00000 |
| 2026-08-25 10:43:56 | DE Escrow | TEC | 10.00000 |
| 2026-08-25 10:42:17 | DE Escrow | TEC | 50.00000 |
| 2026-08-25 10:39:33 | TEC Refund | TEC | 35.00000 |
| 2026-08-25 10:39:17 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-08-25 10:39:17 | Bridge: Transfer to Public Stellar Network | DBV | 1,300,000.00000 |
| 2026-08-25 10:39:17 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
All times UTC
© 2025