Transaction History

Timestamp Reference Symbol Amount
2026-08-24 16:16:55 DEC Deposit TEC 10.00000
2026-08-24 16:16:36 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 16:16:30 Digital Reward IN24 DBV 1.00000
2026-08-24 16:16:04 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 16:15:56 Digital Reward IN24 DBV 1.00000
2026-08-24 16:15:32 DE Escrow Release TEC 11.00000
2026-08-24 16:15:29 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 16:15:24 Digital Reward IN24 DBV 1.00000
2026-08-24 16:14:54 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 16:14:51 Digital Reward IN24 DBV 1.00000
2026-08-24 16:14:21 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 16:13:49 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 16:09:59 DE Escrow TEC 11.00000
2026-08-24 16:09:44 Converted 5.000 TEC to RET1 RET1 500.00000
2026-08-24 16:09:44 Converted 5.000 TEC to RET1 TEC 5.00000
2026-08-24 16:04:01 SafeZone Pass Bonus DBV 400.00000
2026-08-24 16:03:01 SafeZone Pass Bonus DBV 400.00000
2026-08-24 16:03:01 SafeZone Pass Bonus DBV 400.00000
2026-08-24 16:02:03 Welcome Bonus DBV 400.00000
2026-08-24 16:02:02 SafeZone Pass Bonus DBV 400.00000
2026-08-24 16:02:02 SafeZone Pass Bonus DBV 400.00000
2026-08-24 16:01:02 SafeZone Pass Bonus DBV 400.00000
2026-08-24 16:01:02 SafeZone Pass Bonus DBV 400.00000
2026-08-24 15:59:10 Digital Reward digitalnews.center DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025