Transaction History

Timestamp Reference Symbol Amount
2026-08-24 15:16:15 DE Escrow TEC 17.00000
2026-08-24 15:16:03 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:15:35 DE Escrow Release TEC 400.00000
2026-08-24 15:15:29 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:14:57 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:14:26 DE Escrow Release TEC 800.00000
2026-08-24 15:14:26 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:13:56 DE Escrow TEC 400.00000
2026-08-24 15:13:55 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:13:24 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:12:58 DE Escrow TEC 800.00000
2026-08-24 15:12:52 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:12:51 TEC Refund TEC 10.00000
2026-08-24 15:12:20 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:12:02 Welcome Bonus DBV 400.00000
2026-08-24 15:11:45 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:11:16 DW Fee USDD 2.50000
2026-08-24 15:11:12 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 15:09:43 DE Escrow TEC 100.00000
2026-08-24 15:07:28 DE Escrow Release TEC 250.00000
2026-08-24 14:54:03 Welcome Bonus DBV 400.00000
2026-08-24 14:45:02 SafeZone Pass Bonus DBV 400.00000
2026-08-24 14:44:30 DE Escrow Release TEC 170.00000
2026-08-24 14:43:52 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025