Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-31 12:37:57 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-31 12:36:40 | TEC Refund | TEC | 105.00000 |
| 2026-07-31 12:36:31 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-31 12:36:03 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-31 12:34:55 | DE Escrow Release | TEC | 100.00000 |
| 2026-07-31 12:34:54 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-31 12:34:51 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-31 12:34:17 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-31 12:34:07 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-31 12:32:45 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-31 12:31:59 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-31 12:28:31 | DW Fee | USDD | 25.00000 |
| 2026-07-31 12:27:46 | Converted CHFD to USDD | USDD | 6.06620 |
| 2026-07-31 12:27:46 | Converted CHFD to USDD | CHFD | 5.00000 |
| 2026-07-31 12:26:32 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-31 12:26:29 | Converted CHFD to USDD | USDD | 9.70200 |
| 2026-07-31 12:26:29 | Converted CHFD to USDD | CHFD | 8.00000 |
| 2026-07-31 12:26:01 | TEC Refund | TEC | 234.00000 |
| 2026-07-31 12:26:00 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-31 12:25:28 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-31 12:25:17 | Converted USDD to CHFD | CHFD | 2.05800 |
| 2026-07-31 12:25:17 | Converted USDD to CHFD | USDD | 2.60000 |
| 2026-07-31 12:25:13 | DE Escrow | TEC | 100.00000 |
| 2026-07-31 12:25:02 | SafeZone Pass Bonus | DBV | 400.00000 |
All times UTC
© 2025