Transaction History

Timestamp Reference Symbol Amount
2026-08-24 09:58:57 DE Escrow TEC 240.00000
2026-08-24 09:58:32 TEC Refund TEC 20.00000
2026-08-24 09:57:18 DE Escrow Release TEC 800.00000
2026-08-24 09:55:38 DE Escrow Release TEC 20.00000
2026-08-24 09:54:54 DE Escrow TEC 20.00000
2026-08-24 09:52:35 DE Escrow Release TEC 800.00000
2026-08-24 09:50:51 TEC Refund TEC 10.00000
2026-08-24 09:49:32 TEC Refund TEC 40.00000
2026-08-24 09:49:31 DE Escrow Release TEC 10.00000
2026-08-24 09:49:23 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:49:15 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:49:00 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:48:43 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:48:09 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:47:58 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:47:42 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:47:28 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:47:09 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:47:00 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:46:51 LOTTEFREE ENTRY DBV 300.00000
2026-08-24 09:46:25 DE Escrow TEC 10.00000
2026-08-24 09:46:16 DE Escrow TEC 800.00000
2026-08-24 09:45:19 DE Escrow Release TEC 40.00000
2026-08-24 09:44:37 TEC Refund TEC 10.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025