Transaction History

Timestamp Reference Symbol Amount
2026-08-23 20:51:08 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:50:22 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:48:33 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:48:04 Welcome Bonus DBV 400.00000
2026-08-23 20:47:36 DE Escrow TEC 80.00000
2026-08-23 20:47:12 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:46:40 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:46:06 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:45:04 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:45:00 DW Fee USDD 2.50000
2026-08-23 20:44:20 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:43:20 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:43:08 Converted CHFD to USDD USDD 31.79120
2026-08-23 20:43:08 Converted CHFD to USDD CHFD 26.00000
2026-08-23 20:42:48 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:41:46 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:40:37 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:39:21 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 20:39:19 DE Escrow Release TEC 10.00000
2026-08-23 20:38:01 DE Escrow TEC 10.00000
2026-08-23 20:36:16 Digital Reward IN24 DBV 1.00000
2026-08-23 20:35:44 Digital Reward IN24 DBV 1.00000
2026-08-23 20:35:08 Digital Reward IN24 DBV 1.00000
2026-08-23 20:34:13 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025