Transaction History

Timestamp Reference Symbol Amount
2026-08-23 14:44:14 DE Escrow Release TEC 800.00000
2026-08-23 14:43:50 30.0000 USDD Deposit (35204) USDD 30.00000
2026-08-23 14:43:01 SafeZone Pass Bonus DBV 400.00000
2026-08-23 14:42:10 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:41:33 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:40:56 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:40:05 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:40:02 SD26 Commission (3907) CHFD 24.00000
2026-08-23 14:39:32 SD261 Program (3907) SD261 6.00000
2026-08-23 14:39:19 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:35:46 DE Escrow TEC 610.00000
2026-08-23 14:35:32 TEC Refund TEC 80.00000
2026-08-23 14:34:30 DE Escrow TEC 800.00000
2026-08-23 14:33:29 DE Escrow Release TEC 80.00000
2026-08-23 14:32:29 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:31:56 DE Escrow TEC Sell Order Refund TEC 3.00000
2026-08-23 14:31:52 DE Escrow TEC 80.00000
2026-08-23 14:31:39 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:31:06 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:30:27 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:29:51 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:29:07 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:28:20 Digital Reward digitalnews.center DBV 1.00000
2026-08-23 14:27:46 Digital Reward digitalnews.center DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025