Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-01 18:59:27 | DE Escrow Release | TEC | 20.00000 |
| 2026-07-01 18:59:02 | SafeZone Pass Bonus | DBV | 400.00000 |
| 2026-07-01 18:59:02 | SDC Commission (14291) | CHFD | 4.00000 |
| 2026-07-01 18:58:09 | SDC36 Program (14291) | SDC36 | 1.00000 |
| 2026-07-01 18:56:37 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-01 18:51:44 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-01 18:51:08 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-01 18:49:28 | CCI Order (8194) | CCI | 100.00000 |
| 2026-07-01 18:48:02 | SDC Commission (14290) | CHFD | 8.00000 |
| 2026-07-01 18:47:23 | TEC Refund | TEC | 30.00000 |
| 2026-07-01 18:47:10 | SDC36 Program (14290) | SDC36 | 2.00000 |
| 2026-07-01 18:44:41 | DE Escrow Release | TEC | 30.00000 |
| 2026-07-01 18:40:16 | DE Escrow | TEC | 30.00000 |
| 2026-07-01 18:36:35 | DE Escrow | TEC | 20.00000 |
| 2026-07-01 18:26:38 | DE Escrow Release | TEC | 33.33000 |
| 2026-07-01 18:23:29 | FIT Order (2330) | FIT | 200.00000 |
| 2026-07-01 18:06:08 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-01 17:52:02 | FIT Commission (2329) | USDD | 8.00000 |
| 2026-07-01 17:51:40 | FIT Order (2329) | FIT | 400.00000 |
| 2026-07-01 17:50:44 | TEC Refund | TEC | 40.00000 |
| 2026-07-01 17:50:11 | SOLR Refund | SOLR | 400.00000 |
| 2026-07-01 17:48:05 | TEC Refund | TEC | 40.00000 |
| 2026-07-01 17:40:37 | Converted USDD to CHFD | CHFD | 5.92900 |
| 2026-07-01 17:40:37 | Converted USDD to CHFD | USDD | 7.47000 |
All times UTC
© 2025