Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-09 19:00:19 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-09 18:59:08 | TEC Refund | TEC | 36.00000 |
| 2026-07-09 18:58:46 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-09 18:58:40 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-09 18:57:44 | TEC Refund | TEC | 4.00000 |
| 2026-07-09 18:57:24 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-09 18:54:11 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-09 18:50:56 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-09 18:50:25 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-09 18:50:19 | TEC Refund | TEC | 4.50000 |
| 2026-07-09 18:50:09 | DE Transaction Fee | USDD | 2.50000 |
| 2026-07-09 18:48:53 | DE Escrow Release | TEC | 4.50000 |
| 2026-07-09 18:48:08 | 10.0000 USDD Deposit (33654) | USDD | 10.00000 |
| 2026-07-09 18:47:51 | DW Fee | USDD | 25.00000 |
| 2026-07-09 18:47:23 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-09 18:46:34 | DE Escrow | TEC | 4.50000 |
| 2026-07-09 18:45:54 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-09 18:44:06 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-09 18:43:17 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-09 18:42:18 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-09 18:41:52 | TEC Refund | TEC | 5.00000 |
| 2026-07-09 18:41:07 | TEC Refund | TEC | 10.00000 |
| 2026-07-09 18:40:51 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-09 18:39:44 | Digital Reward digitalnews.center | DBV | 1.00000 |
All times UTC
© 2025