Transaction History

Timestamp Reference Symbol Amount
2026-08-24 14:27:20 Digital Reward IN24 DBV 1.00000
2026-08-24 14:24:13 Digital Reward IN24 DBV 1.00000
2026-08-24 14:24:13 DE Escrow Release TEC 30.00000
2026-08-24 14:23:57 DE Escrow Release TEC 10.00000
2026-08-24 14:23:30 Digital Reward IN24 DBV 1.00000
2026-08-24 14:22:56 Digital Reward IN24 DBV 1.00000
2026-08-24 14:22:19 Digital Reward IN24 DBV 1.00000
2026-08-24 14:21:45 Digital Reward IN24 DBV 1.00000
2026-08-24 14:21:13 Digital Reward IN24 DBV 1.00000
2026-08-24 14:20:25 Digital Reward IN24 DBV 1.00000
2026-08-24 14:20:03 Welcome Bonus DBV 400.00000
2026-08-24 14:19:49 Digital Reward IN24 DBV 1.00000
2026-08-24 14:19:16 Digital Reward IN24 DBV 1.00000
2026-08-24 14:18:39 Digital Reward IN24 DBV 1.00000
2026-08-24 14:18:06 Digital Reward IN24 DBV 1.00000
2026-08-24 14:17:32 Digital Reward IN24 DBV 1.00000
2026-08-24 14:16:50 Digital Reward IN24 DBV 1.00000
2026-08-24 14:16:15 Digital Reward IN24 DBV 1.00000
2026-08-24 14:15:42 Digital Reward IN24 DBV 1.00000
2026-08-24 14:15:08 DE Escrow Release TEC 10.00000
2026-08-24 14:15:05 Digital Reward IN24 DBV 1.00000
2026-08-24 14:15:02 SafeZone Pass Bonus DBV 400.00000
2026-08-24 14:14:36 DE Escrow Release TEC 415.00000
2026-08-24 14:14:11 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025