Transaction History

Timestamp Reference Symbol Amount
2026-08-24 06:05:50 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 06:04:13 Digital Reward Nachrichten.Center DBV 1.00000
2026-08-24 05:56:14 Referral commission for withdrawal USDD 0.50000
2026-08-24 05:56:14 Bridge: Transfer to Public Stellar Network DBV 143,419.50000
2026-08-24 05:56:14 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-08-24 05:52:49 Digital Reward safesearch.center DBV 1.00000
2026-08-24 05:52:02 Digital Reward safesearch.center DBV 1.00000
2026-08-24 05:35:02 SafeZone Pass Bonus DBV 400.00000
2026-08-24 05:23:06 Digital Reward IN24 DBV 1.00000
2026-08-24 05:22:11 DE Escrow Release TEC 30.00000
2026-08-24 05:20:17 Digital Reward IN24 DBV 1.00000
2026-08-24 04:36:41 DW Fee USDD 2.50000
2026-08-24 04:29:03 DE Escrow Release TEC 30.00000
2026-08-24 04:27:02 DE Escrow TEC 30.00000
2026-08-24 03:40:41 Digital Reward digitalnews.center DBV 1.00000
2026-08-24 03:39:50 Digital Reward digitalnews.center DBV 1.00000
2026-08-24 03:39:03 Digital Reward digitalnews.center DBV 1.00000
2026-08-24 03:38:30 Digital Reward digitalnews.center DBV 1.00000
2026-08-24 03:37:50 Digital Reward digitalnews.center DBV 1.00000
2026-08-24 03:37:13 Digital Reward digitalnews.center DBV 1.00000
2026-08-24 03:36:30 Digital Reward digitalnews.center DBV 1.00000
2026-08-24 03:35:24 Digital Reward digitalnews.center DBV 1.00000
2026-08-24 03:34:43 Digital Reward digitalnews.center DBV 1.00000
2026-08-24 03:34:02 Digital Reward digitalnews.center DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025