Transaction History

Timestamp Reference Symbol Amount
2026-03-20 04:08:38 Bridge: Transfer to Public Stellar Network DBV 5,000,000.00000
2026-03-20 04:08:38 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-03-20 03:48:31 Referral commission for withdrawal USDD 0.50000
2026-03-20 03:48:31 Bridge: Transfer to Public Stellar Network DBV 5,000,000.00000
2026-03-20 03:48:31 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-03-20 03:44:43 Referral commission for withdrawal USDD 0.50000
2026-03-20 03:44:43 Bridge: Transfer to Public Stellar Network DBV 5,000,000.00000
2026-03-20 03:44:43 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-03-20 03:41:29 Bridge: Transfer to Public Stellar Network DBV 5,000,000.00000
2026-03-20 03:41:29 Withdrawal fee for DBV bridge transfer USDD 2.50000
2026-03-20 03:33:54 DE Fee USDD 2.50000
2026-03-20 03:24:44 Digital Reward healthnews.network DBV 1.00000
2026-03-20 03:22:43 DW Fee USDD 2.50000
2026-03-20 03:22:41 Digital Reward healthnews.network DBV 1.00000
2026-03-20 03:21:08 Digital Reward healthnews.network DBV 1.00000
2026-03-20 03:19:17 Digital Reward healthnews.network DBV 1.00000
2026-03-20 03:18:21 Digital Reward healthnews.network DBV 1.00000
2026-03-20 03:17:54 DW Fee USDD 2.50000
2026-03-20 03:17:35 Digital Reward healthnews.network DBV 1.00000
2026-03-20 03:16:46 Digital Reward IN24 DBV 1.00000
2026-03-20 03:15:53 Digital Reward IN24 DBV 1.00000
2026-03-20 03:15:07 Digital Reward IN24 DBV 1.00000
2026-03-20 03:14:15 Digital Reward IN24 DBV 1.00000
2026-03-20 03:13:24 Digital Reward IN24 DBV 1.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025