Transaction History

Timestamp Reference Symbol Amount
2026-08-26 10:25:38 DEC Deposit TEC 15.00000
2026-08-26 10:24:51 DW Fee USDD 25.00000
2026-08-26 10:24:39 TEC Refund TEC 162.00000
2026-08-26 10:24:02 60.0000 USDD Deposit (35298) USDD 60.00000
2026-08-26 10:21:58 DE Escrow Release TEC 162.00000
2026-08-26 10:21:31 60.0000 USDD Deposit (35297) USDD 60.00000
2026-08-26 10:20:56 DE Escrow TEC 162.00000
2026-08-26 10:18:59 DE Buy Order TEC (143888) TEC 5.00000
2026-08-26 10:18:16 DE Escrow Release TEC 5.00000
2026-08-26 10:17:01 DE Escrow Release TEC 100.00000
2026-08-26 10:16:16 DW Fee USDD 25.00000
2026-08-26 10:12:34 25.0000 USDD Deposit (35294) USDD 25.00000
2026-08-26 10:12:02 Welcome Bonus DBV 400.00000
2026-08-26 10:08:20 DE Escrow Release TEC 15.00000
2026-08-26 10:07:43 DE Escrow TEC 5.00000
2026-08-26 10:06:18 DW Fee USDD 25.00000
2026-08-26 10:05:01 SD26 Commission (3980) CHFD 80.00000
2026-08-26 10:04:43 25.0000 USDD Deposit (35293) USDD 25.00000
2026-08-26 10:04:28 SD261B Program (3980) SD261B 20.00000
2026-08-26 10:04:03 Welcome Bonus DBV 400.00000
2026-08-26 10:04:02 MGE Commission (2015) USDD 1.00000
2026-08-26 10:03:13 MGE Order (2015) MGE 25.00000
2026-08-26 10:00:03 Welcome Bonus DBV 400.00000
2026-08-26 09:59:58 DE Escrow Release TEC 10.00000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025