Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-03-20 05:20:14 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-03-20 05:19:33 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-20 05:19:33 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-03-20 05:19:33 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-03-20 05:17:38 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-20 05:17:38 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-03-20 05:17:38 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-03-20 05:17:36 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-20 05:17:36 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-03-20 05:17:36 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-03-20 05:15:26 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-20 05:15:26 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-03-20 05:15:26 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-03-20 05:14:58 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-03-20 05:14:58 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-03-20 05:14:58 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
| 2026-03-20 05:09:23 | DW Fee | USDD | 2.50000 |
| 2026-03-20 05:05:14 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-03-20 05:03:43 | Digital Reward ProorNo.com | DBV | 1.00000 |
| 2026-03-20 04:48:25 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-03-20 04:48:20 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-03-20 04:48:11 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-03-20 04:48:04 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-03-20 04:47:56 | LOTTEFREE ENTRY | DBV | 300.00000 |
All times UTC
© 2025