Transaction History
| Timestamp | Reference | Symbol | Amount |
|---|---|---|---|
| 2026-07-11 20:49:30 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-11 20:46:19 | VMT to YEM | VMT | 21.00000 |
| 2026-07-11 20:45:52 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-11 20:44:19 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-11 20:43:20 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-11 20:41:08 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-11 20:39:47 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-11 20:38:59 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-11 20:37:21 | DE Escrow | TEC | 1,000.00000 |
| 2026-07-11 20:28:02 | Welcome Bonus | DBV | 400.00000 |
| 2026-07-11 20:27:42 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-11 20:26:53 | TEC Refund | TEC | 20.00000 |
| 2026-07-11 20:26:11 | Digital Reward digitalnews.center | DBV | 1.00000 |
| 2026-07-11 20:21:43 | LOTTEFREE ENTRY | DBV | 300.00000 |
| 2026-07-11 20:05:49 | Digital Reward ProorNo.com | DBV | 5.00000 |
| 2026-07-11 20:03:44 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-11 20:03:38 | Digital Reward ProorNo.com | DBV | 5.00000 |
| 2026-07-11 20:02:55 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-11 20:00:53 | Digital Reward IN24 | DBV | 1.00000 |
| 2026-07-11 19:59:25 | Digital Reward ProorNo.com | DBV | 5.00000 |
| 2026-07-11 19:57:30 | Digital Reward ProorNo.com | DBV | 5.00000 |
| 2026-07-11 19:57:20 | Referral commission for withdrawal | USDD | 0.50000 |
| 2026-07-11 19:57:20 | Bridge: Transfer to Public Stellar Network | DBV | 5,000,000.00000 |
| 2026-07-11 19:57:20 | Withdrawal fee for DBV bridge transfer | USDD | 2.50000 |
All times UTC
© 2025