Transaction History

Timestamp Reference Symbol Amount
2026-07-13 14:55:22 Digital Reward IN24 DBV 1.00000
2026-07-13 14:54:49 Digital Reward IN24 DBV 1.00000
2026-07-13 14:54:18 Digital Reward IN24 DBV 1.00000
2026-07-13 14:53:46 Digital Reward IN24 DBV 1.00000
2026-07-13 14:53:12 Digital Reward IN24 DBV 1.00000
2026-07-13 14:52:41 Digital Reward IN24 DBV 1.00000
2026-07-13 14:51:52 DW Fee USDD 2.50000
2026-07-13 14:51:47 Digital Reward IN24 DBV 1.00000
2026-07-13 14:51:10 Digital Reward IN24 DBV 1.00000
2026-07-13 14:51:02 SafeZone Pass Bonus DBV 400.00000
2026-07-13 14:50:38 Digital Reward IN24 DBV 1.00000
2026-07-13 14:50:06 Digital Reward IN24 DBV 1.00000
2026-07-13 14:49:35 Digital Reward IN24 DBV 1.00000
2026-07-13 14:48:04 DE Transaction Fee USDD 2.50000
2026-07-13 14:48:02 DE Escrow Release TEC 36.00000
2026-07-13 14:47:49 ICE Order (33750) ICE 25.00000
2026-07-13 14:45:40 DE Fee USDD 2.50000
2026-07-13 14:45:40 DE Escrow TEC 36.00000
2026-07-13 14:43:00 Converted CHFD to USDD USDD 0.48020
2026-07-13 14:43:00 Converted CHFD to USDD CHFD 0.40000
2026-07-13 14:38:17 Digital Reward gossip24.news DBV 1.00000
2026-07-13 14:38:01 SDC Commission (14709) CHFD 4.00000
2026-07-13 14:37:55 SDC48 Program (14709) SDC48 1.00000
2026-07-13 14:37:18 DW Fee USDD 2.50000

FIRST       ←PREV       NEXT→      

All times UTC

© 2025